Hankook Dynapro AT2 Xtreme RF12 31X10.50R15LT Tires
2021629
Hankook Dynapro AT2 Xtreme RF12 31X10.50R15LT Tires
2021629
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Hankook | SKU | 2021629 |
|---|---|---|---|
| Model | Dynapro AT2 Xtreme RF12 | Weight | 43 |
| Tire Diameter | 31 | Inch Width | 10.5 |
| Tire Load Capacity | 2271 | Tire Load Rating | 109 |
| Max Inflation Pressure | 50 | Overall Diameter | 31 |
| Overall Width | 9.9 | Ply Rating | 6 |
| Rim Diameter | 15 | Rounded Diameter | 31 |
| RunFlat | No | Sidewall | RWL |
| Size | 31X10.50R15LT | Speed Rating | S |
| Tread Depth | 15.5 | Warranty | 60000 |
| Tread Width | 7.95 | Winter Class | studless |
| Segment | All Terrain, All Weather | Measuring Rim Width | 8.5 |
| Approved Rim Width Min | 7 | Approved Rim Width Max | 9 |
| Revolutions Per Mile | 681 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★