Mastercraft Courser MXT 31X10.50R15LT Tires
175026009
Mastercraft Courser MXT 31X10.50R15LT Tires
175026009
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Mastercraft | SKU | 175026009 |
|---|---|---|---|
| Model | Courser MXT | Weight | 44 |
| Tire Diameter | 31 | Inch Width | 10.5 |
| Tire Load Capacity | 2270 | Tire Load Rating | 109 |
| Max Inflation Pressure | 50 | Overall Diameter | 30.63 |
| Ply Rating | 6 | Rim Diameter | 15 |
| Rounded Diameter | 31 | RunFlat | No |
| Sidewall | OWL | Size | 31X10.50R15LT |
| Speed Rating | Q | Tread Depth | 19 |
| Tread Width | 8 | Winter Class | studdable |
| Segment | Mud Terrain | Measuring Rim Width | 8.5 |
| Approved Rim Width Min | 7 | Approved Rim Width Max | 9 |
| Revolutions Per Mile | 677 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★