Mastercraft Courser Trail HD 31X10.50R15LT Tires
175080010
Mastercraft Courser Trail HD 31X10.50R15LT Tires
175080010
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Mastercraft | SKU | 175080010 |
|---|---|---|---|
| Model | Courser Trail HD | Weight | 43.56 |
| Tire Diameter | 31 | Inch Width | 10.5 |
| Tire Load Capacity | 2270 | Tire Load Rating | 109 |
| Max Inflation Pressure | 50 | Overall Diameter | 28.9 |
| Ply Rating | 6 | Rim Diameter | 15 |
| Rounded Diameter | 31 | RunFlat | No |
| Sidewall | RBL | Size | 31X10.50R15LT |
| Speed Rating | R | Tread Depth | 16.5 |
| Warranty | 55000 | Tread Width | 8 |
| Winter Class | studless | Segment | All Season, All Terrain |
| Measuring Rim Width | 8.5 | Approved Rim Width Min | 7 |
| Approved Rim Width Max | 9 | Revolutions Per Mile | 687 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★