Starfire Solarus AP 31X10.50R15LT Tires
163018002
Starfire Solarus AP 31X10.50R15LT Tires
163018002
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Starfire | SKU | 163018002 |
|---|---|---|---|
| Model | Solarus AP | Weight | 38 |
| Tire Diameter | 31 | Inch Width | 10.5 |
| Tire Load Capacity | 2270 | Tire Load Rating | 109 |
| Max Inflation Pressure | 50 | Overall Diameter | 30.51 |
| Ply Rating | 6 | Rim Diameter | 15 |
| Rounded Diameter | 31 | RunFlat | No |
| Sidewall | BSW | Size | 31X10.50R15LT |
| Speed Rating | R | Tread Depth | 14 |
| Warranty | 50000 | Tread Width | 10 |
| Winter Class | studless | Segment | All Season, All Terrain |
| Measuring Rim Width | 8.5 | Approved Rim Width Min | 7 |
| Approved Rim Width Max | 9 | Revolutions Per Mile | 680 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★