Falken Wildpeak A/T4W 32X11.50R15LT Tires
28847115
Falken Wildpeak A/T4W 32X11.50R15LT Tires
28847115
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Falken | SKU | 28847115 |
|---|---|---|---|
| Model | Wildpeak A/T4W | Weight | 55.6 |
| Tire Diameter | 32 | Inch Width | 11.5 |
| Tire Load Capacity | 2535 | Tire Load Rating | 113 |
| Max Inflation Pressure | 50 | Overall Diameter | 32.1 |
| Ply Rating | 6 | Rim Diameter | 15 |
| Rounded Diameter | 32 | RunFlat | No |
| Sidewall | BSW | Size | 32X11.50R15LT |
| Speed Rating | R | Tread Depth | 18 |
| Warranty | 60000 | Tread Width | 9.1 |
| Winter Class | studless | Segment | All Terrain, All Weather |
| Measuring Rim Width | 9.0 | Approved Rim Width Min | 8 |
| Approved Rim Width Max | 10 | Revolutions Per Mile | 660 |
Product Reviews (2)
write a review
Crew
Better than I expected on pavement. Still handles rough stuff no problem. Tread's holding up solid.
Vance
AT4Ws at this price point? No-brainer. Ride quality on pavement surprised me honestly.
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★