Bfgoodrich ALL-Terrain T/A KO2 33X10.50R15LT Tires
11548
Bfgoodrich ALL-Terrain T/A KO2 33X10.50R15LT Tires
11548
Our advantages
Free
shipping
On all orders
Not sure it'll fit? Ask us
Easy
returns
Backed by our policy
Manufactural
Warranty
lifetime structural
Secure
checkout
Safe & encrypted
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Bfgoodrich | SKU | 11548 |
|---|---|---|---|
| Model | ALL-Terrain T/A KO2 | Weight | 51.06 |
| Tire Diameter | 33 | Inch Width | 10.5 |
| Tire Load Capacity | 2600 | Tire Load Rating | 114 |
| Max Inflation Pressure | 50 | Overall Diameter | 32.5 |
| Overall Width | 10.6 | Ply Rating | 6 |
| Rim Diameter | 15 | Rounded Diameter | 33 |
| RunFlat | No | Sidewall | RWL |
| Size | 33X10.50R15LT | Speed Rating | R |
| Tread Depth | 15 | Warranty | 50000 |
| Winter Class | studless | Segment | All Terrain, All Weather |
| Measuring Rim Width | 8.5 | Approved Rim Width Min | 7.00 |
| Approved Rim Width Max | 9.00 | Revolutions Per Mile | 640.00 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★