Hankook Dynapro AT2 Xtreme RF12 33X12.50R15LT Tires
2021654
Hankook Dynapro AT2 Xtreme RF12 33X12.50R15LT Tires
2021654
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Hankook | SKU | 2021654 |
|---|---|---|---|
| Model | Dynapro AT2 Xtreme RF12 | Weight | 575 |
| Tire Diameter | 33 | Inch Width | 12.5 |
| Tire Load Capacity | 2205 | Tire Load Rating | 108 |
| Max Inflation Pressure | 35 | Overall Diameter | 32.6 |
| Ply Rating | 6 | Rim Diameter | 15 |
| Rounded Diameter | 33 | RunFlat | No |
| Sidewall | RWL | Size | 33X12.50R15LT |
| Speed Rating | S | Tread Depth | 15.5 |
| Warranty | 60000 | Tread Width | 9.8 |
| Winter Class | studless | Segment | All Terrain, All Weather |
| Measuring Rim Width | 10.0 | Approved Rim Width Min | 8 |
| Approved Rim Width Max | 10.5 | Revolutions Per Mile | 641 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★