Falken Wildpeak A/T4W 33X12.50R20LT Tires
28840598
Falken Wildpeak A/T4W 33X12.50R20LT Tires
28840598
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Falken | SKU | 28840598 |
|---|---|---|---|
| Model | Wildpeak A/T4W | Weight | 72.2 |
| Tire Diameter | 33 | Inch Width | 12.5 |
| Tire Load Capacity | 3000 | Tire Load Rating | 119 |
| Max Inflation Pressure | 80 | Overall Diameter | 32.9 |
| Ply Rating | 12 | Rim Diameter | 20 |
| Rounded Diameter | 33 | RunFlat | No |
| Sidewall | BSW | Size | 33X12.50R20LT |
| Speed Rating | S | Tread Depth | 19 |
| Warranty | 60000 | Tread Width | 11.3 |
| Winter Class | studless | Segment | All Terrain, All Weather |
| Measuring Rim Width | 10.0 | Approved Rim Width Min | 8.5 |
| Approved Rim Width Max | 11 | Revolutions Per Mile | 635 |
Product Reviews (2)
write a review
Crew
Better than I expected on pavement. Still handles rough stuff no problem. Tread's holding up solid.
Vance
AT4Ws at this price point? No-brainer. Ride quality on pavement surprised me honestly.
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★