Fuel Gripper M/T 33X12.50R22LT Tires
RFNT331250R22
Fuel Gripper M/T 33X12.50R22LT Tires
RFNT331250R22
Tire Specs
| Brand | Fuel | SKU | RFNT331250R22 |
|---|---|---|---|
| Model | Gripper M/T | Weight | 66.14 |
| Tire Diameter | 33 | Inch Width | 12.5 |
| Tire Load Capacity | 2270 | Tire Load Rating | 109 |
| Max Inflation Pressure | 65 | Overall Diameter | 30 |
| Ply Rating | 10 | Rim Diameter | 22 |
| Rounded Diameter | 33 | RunFlat | No |
| Sidewall | BSW | Size | 33X12.50R22LT |
| Speed Rating | Q | Tread Depth | 21 |
| Winter Class | studless | Segment | Mud Terrain |
| Measuring Rim Width | 10.0 | Approved Rim Width Min | 8.5 |
| Approved Rim Width Max | 11 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★