Falken Wildpeak A/T4W 35X11.50R20LT Tires
28840310
Falken Wildpeak A/T4W 35X11.50R20LT Tires
28840310
Our advantages
Free
shipping
On all orders
Not sure it'll fit? Ask us
Easy
returns
Backed by our policy
Manufactural
Warranty
lifetime structural
Secure
checkout
Safe & encrypted
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Falken | SKU | 28840310 |
|---|---|---|---|
| Model | Wildpeak A/T4W | Weight | 64.5 |
| Tire Diameter | 35 | Inch Width | 11.5 |
| Tire Load Capacity | 3085 | Tire Load Rating | 120 |
| Max Inflation Pressure | 65 | Overall Diameter | 35 |
| Ply Rating | 8 | Rim Diameter | 20 |
| Rounded Diameter | 35 | RunFlat | No |
| Sidewall | BSW | Size | 35X11.50R20LT |
| Speed Rating | S | Tread Depth | 18 |
| Warranty | 60000 | Tread Width | 9.3 |
| Winter Class | studless | Segment | All Terrain, All Weather |
| Measuring Rim Width | 9.0 | Approved Rim Width Min | 8.00 |
| Approved Rim Width Max | 10.50 | Revolutions Per Mile | 599.00 |
Product Reviews (2)
write a review
Crew
Better than I expected on pavement. Still handles rough stuff no problem. Tread's holding up solid.
Vance
AT4Ws at this price point? No-brainer. Ride quality on pavement surprised me honestly.
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★