Argus Advanta ATX-850 35X12.50R17LT Tires
ADV3308
Argus Advanta ATX-850 35X12.50R17LT Tires
ADV3308
Tire Specs
| Brand | Argus Advanta | SKU | ADV3308 |
|---|---|---|---|
| Model | ATX-850 | Weight | 64 |
| Tire Diameter | 35 | Inch Width | 12.5 |
| Tire Load Capacity | 3640 | Tire Load Rating | 125 |
| Max Inflation Pressure | 65 | Overall Diameter | 34.5 |
| Ply Rating | 10 | Rim Diameter | 17 |
| Rounded Diameter | 35 | RunFlat | No |
| Sidewall | BSW | Size | 35X12.50R17LT |
| Speed Rating | Q | Tread Depth | 15.7 |
| Warranty | 50000 | Winter Class | studless |
| Segment | All Terrain, All Weather | Approved Rim Width Min | 8 |
| Approved Rim Width Max | 10.5 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★