Falken Wildpeak A/T4W 35X12.50R18LT Tires
28847580
Falken Wildpeak A/T4W 35X12.50R18LT Tires
28847580
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Falken | SKU | 28847580 |
|---|---|---|---|
| Model | Wildpeak A/T4W | Weight | 73.9 |
| Tire Diameter | 35 | Inch Width | 12.5 |
| Tire Load Capacity | 3970 | Tire Load Rating | 128 |
| Max Inflation Pressure | 80 | Overall Diameter | 35.1 |
| Ply Rating | 12 | Rim Diameter | 18 |
| Rounded Diameter | 35 | RunFlat | No |
| Sidewall | BSW | Size | 35X12.50R18LT |
| Speed Rating | R | Tread Depth | 19 |
| Warranty | 60000 | Tread Width | 10.4 |
| Winter Class | studless | Segment | All Terrain, All Weather |
| Measuring Rim Width | 10.0 | Approved Rim Width Min | 8.5 |
| Approved Rim Width Max | 11 | Revolutions Per Mile | 601 |
Product Reviews (2)
write a review
Crew
Better than I expected on pavement. Still handles rough stuff no problem. Tread's holding up solid.
Vance
AT4Ws at this price point? No-brainer. Ride quality on pavement surprised me honestly.
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★