Fuel Gripper M/T 37X13.50R17LT Tires
RFNT34575R17
Fuel Gripper M/T 37X13.50R17LT Tires
RFNT34575R17
Tire Specs
| Brand | Fuel | SKU | RFNT34575R17 |
|---|---|---|---|
| Model | Gripper M/T | Weight | 38 |
| Tire Diameter | 37 | Inch Width | 13.5 |
| Tire Load Capacity | 4300 | Tire Load Rating | 131 |
| Max Inflation Pressure | 65 | Overall Diameter | 36.8 |
| Overall Width | 13.5 | Ply Rating | 10 |
| Rim Diameter | 17 | Rounded Diameter | 37 |
| RunFlat | No | Sidewall | BSW |
| Size | 37X13.50R17LT | Speed Rating | Q |
| Tread Depth | 21 | Winter Class | studless |
| Segment | Mud Terrain | Measuring Rim Width | 10.0 |
| Approved Rim Width Min | 8.5 | Approved Rim Width Max | 11 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★