Michelin Pilot Sport ALL Season 4 HL275/35R22 HL/XL Tires
31526
Michelin Pilot Sport ALL Season 4 HL275/35R22 HL/XL Tires
31526
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Michelin | SKU | 31526 |
|---|---|---|---|
| Model | Pilot Sport ALL Season 4 | Weight | 30.3 |
| Tire Diameter | 30 | Aspect Ratio | 35 |
| Inch Width | 11 | Tire Load Capacity | 2149 |
| Load Range | HL/XL | Tire Load Rating | 107 |
| Max Inflation Pressure | 51 | Overall Diameter | 29.6 |
| Rim Diameter | 22 | Rounded Diameter | 30 |
| RunFlat | No | Section Width | 275 |
| Sidewall | BSW | Size | HL275/35R22 |
| Speed Rating | V | Tread Depth | 9.5 |
| Warranty | 45000 | Winter Class | studless |
| Segment | All Season, Performance | Measuring Rim Width | 9.5 |
| Utqg | 540 AA A | Approved Rim Width Min | 9 |
| Approved Rim Width Max | 11 | Revolutions Per Mile | 703 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★