Falken Wildpeak A/T4W LT215/75R15 Tires
28847272
Falken Wildpeak A/T4W LT215/75R15 Tires
28847272
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Falken | SKU | 28847272 |
|---|---|---|---|
| Model | Wildpeak A/T4W | Weight | 37.5 |
| Tire Diameter | 28 | Aspect Ratio | 75 |
| Inch Width | 8.5 | Tire Load Capacity | 2095 |
| Tire Load Rating | 106 | Max Inflation Pressure | 65 |
| Overall Diameter | 27.7 | Ply Rating | 8 |
| Rim Diameter | 15 | Rounded Diameter | 28 |
| RunFlat | No | Section Width | 215 |
| Sidewall | BSW | Size | LT215/75R15 |
| Speed Rating | R | Tread Depth | 16 |
| Warranty | 60000 | Tread Width | 6.8 |
| Winter Class | studless | Segment | All Terrain, All Weather |
| Load Capacity Dual | 1930 | Measuring Rim Width | 6.0 |
| Approved Rim Width Min | 5.5 | Approved Rim Width Max | 7 |
| Revolutions Per Mile | 752 |
Product Reviews (2)
write a review
Crew
Better than I expected on pavement. Still handles rough stuff no problem. Tread's holding up solid.
Vance
AT4Ws at this price point? No-brainer. Ride quality on pavement surprised me honestly.
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★