Yokohama Geolandar A/T4 (G018) LT215/75R15 Tires
110101806
Yokohama Geolandar A/T4 (G018) LT215/75R15 Tires
110101806
Tire Specs
| Brand | Yokohama | SKU | 110101806 |
|---|---|---|---|
| Model | Geolandar A/T4 (G018) | Weight | 30.93 |
| Tire Diameter | 28 | Aspect Ratio | 75 |
| Inch Width | 8.5 | Tire Load Capacity | 2095 |
| Tire Load Rating | 106 | Max Inflation Pressure | 65 |
| Overall Diameter | 28 | Ply Rating | 8 |
| Rim Diameter | 15 | Rounded Diameter | 28 |
| RunFlat | No | Section Width | 215 |
| Sidewall | BSW | Size | LT215/75R15 |
| Speed Rating | S | Tread Depth | 16 |
| Warranty | 55000 | Winter Class | studless |
| Segment | All Terrain, All Weather | Load Capacity Dual | 1930 |
| Measuring Rim Width | 6 | Approved Rim Width Min | 5.5 |
| Approved Rim Width Max | 7 | Revolutions Per Mile | 743 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★