Toyo M165 LT215/85R16 Tires
546930
Toyo M165 LT215/85R16 Tires
546930
Our advantages
Free
shipping
On all orders
Not sure it'll fit? Ask us
Easy
returns
Backed by our policy
Manufactural
Warranty
lifetime structural
Secure
checkout
Safe & encrypted
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Toyo | SKU | 546930 |
|---|---|---|---|
| Model | M165 | Weight | 43 |
| Tire Diameter | 31 | Aspect Ratio | 85 |
| Inch Width | 8.5 | Tire Load Capacity | 2680 |
| Tire Load Rating | 115 | Max Inflation Pressure | 80 |
| Overall Diameter | 30.5 | Ply Rating | 10 |
| Rim Diameter | 16 | Rounded Diameter | 31 |
| RunFlat | No | Section Width | 215 |
| Sidewall | BSW | Size | LT215/85R16 |
| Speed Rating | R | Tread Depth | 13.6 |
| Winter Class | studless | Segment | All Season, Commercial |
| Load Capacity Dual | 2470 | Measuring Rim Width | 6.0 |
| Approved Rim Width Min | 5.50 | Approved Rim Width Max | 7.00 |
| Revolutions Per Mile | 681.00 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★