Argus Advanta ATX-850 LT225/75R16 Tires
ADV3204
Argus Advanta ATX-850 LT225/75R16 Tires
ADV3204
Tire Specs
| Brand | Argus Advanta | SKU | ADV3204 |
|---|---|---|---|
| Model | ATX-850 | Weight | 39 |
| Tire Diameter | 30 | Aspect Ratio | 75 |
| Inch Width | 9 | Tire Load Capacity | 2680 |
| Tire Load Rating | 115 | Max Inflation Pressure | 80 |
| Overall Diameter | 29.3 | Ply Rating | 10 |
| Rim Diameter | 16 | Rounded Diameter | 30 |
| RunFlat | No | Section Width | 225 |
| Sidewall | BSW | Size | LT225/75R16 |
| Speed Rating | S | Tread Depth | 14.5 |
| Warranty | 50000 | Winter Class | studless |
| Segment | All Terrain, All Weather | Load Capacity Dual | 2470 |
| Approved Rim Width Min | 6 | Approved Rim Width Max | 7.5 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★