Argus Advanta HTR-800 LT225/75R16 Tires
HTR80110
Argus Advanta HTR-800 LT225/75R16 Tires
HTR80110
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim in the fitment filter, then reopen this product to launch the visualizer.
Tire Specs
| Brand | Argus Advanta | SKU | HTR80110 |
|---|---|---|---|
| Model | HTR-800 | Weight | 36.42 |
| Tire Diameter | 30 | Aspect Ratio | 75 |
| Inch Width | 9 | Tire Load Capacity | 2680 |
| Tire Load Rating | 115 | Overall Diameter | 29.29 |
| Overall Width | 8.78 | Ply Rating | 10 |
| Rim Diameter | 16 | Rounded Diameter | 30 |
| RunFlat | No | Section Width | 225 |
| Sidewall | BSW | Size | LT225/75R16 |
| Speed Rating | R | Tread Depth | 14 |
| Warranty | 50000 | Winter Class | studless |
| Segment | Highway Terrain | Load Capacity Dual | 2470 |
| Approved Rim Width Min | 6 | Approved Rim Width Max | 7 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★