Falken Wildpeak A/T4W LT225/75R16 Tires
28840119
Falken Wildpeak A/T4W LT225/75R16 Tires
28840119
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Falken | SKU | 28840119 |
|---|---|---|---|
| Model | Wildpeak A/T4W | Weight | 41.6 |
| Tire Diameter | 30 | Aspect Ratio | 75 |
| Inch Width | 9 | Tire Load Capacity | 2680 |
| Tire Load Rating | 115 | Max Inflation Pressure | 80 |
| Overall Diameter | 29.2 | Ply Rating | 10 |
| Rim Diameter | 16 | Rounded Diameter | 30 |
| RunFlat | No | Section Width | 225 |
| Sidewall | BSW | Size | LT225/75R16 |
| Speed Rating | S | Tread Depth | 16 |
| Warranty | 60000 | Tread Width | 7.1 |
| Winter Class | studless | Segment | All Terrain, All Weather |
| Load Capacity Dual | 2470 | Measuring Rim Width | 6.0 |
| Approved Rim Width Min | 6 | Approved Rim Width Max | 7 |
| Revolutions Per Mile | 713 |
Product Reviews (2)
write a review
Crew
Better than I expected on pavement. Still handles rough stuff no problem. Tread's holding up solid.
Vance
AT4Ws at this price point? No-brainer. Ride quality on pavement surprised me honestly.
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★