Ironman ALL Country A/T LT225/75R16 Tires
91206
Ironman ALL Country A/T LT225/75R16 Tires
91206
Tire Specs
| Brand | Ironman | SKU | 91206 |
|---|---|---|---|
| Model | ALL Country A/T | Weight | 38.49 |
| Tire Diameter | 30 | Aspect Ratio | 75 |
| Inch Width | 9 | Tire Load Capacity | 2680 |
| Tire Load Rating | 115 | Max Inflation Pressure | 80 |
| Overall Diameter | 29.3 | Overall Width | 8.78 |
| Ply Rating | 10 | Rim Diameter | 16 |
| Rounded Diameter | 30 | RunFlat | No |
| Section Width | 225 | Sidewall | BSW |
| Size | LT225/75R16 | Speed Rating | Q |
| Tread Depth | 16 | Warranty | 50000 |
| Winter Class | studless | Segment | All Season, All Terrain |
| Load Capacity Dual | 2470 | Approved Rim Width Min | 6 |
| Approved Rim Width Max | 7 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★