Kelly Safari AT LT225/75R16 Tires
357468343
Kelly Safari AT LT225/75R16 Tires
357468343
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Kelly | SKU | 357468343 |
|---|---|---|---|
| Model | Safari AT | Weight | 39.95 |
| Tire Diameter | 30 | Aspect Ratio | 75 |
| Inch Width | 9 | Tire Load Capacity | 2680 |
| Tire Load Rating | 115 | Max Inflation Pressure | 80 |
| Overall Diameter | 29.3 | Ply Rating | 10 |
| Rim Diameter | 16 | Rounded Diameter | 30 |
| RunFlat | No | Section Width | 225 |
| Sidewall | BSW | Size | LT225/75R16 |
| Speed Rating | R | Tread Depth | 17 |
| Warranty | 55000 | Winter Class | studless |
| Segment | All Terrain, All Weather | Load Capacity Dual | 2470 |
| Measuring Rim Width | 6.0 | Approved Rim Width Min | 6 |
| Approved Rim Width Max | 7.5 | Revolutions Per Mile | 709 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★