Kenda Klever A/T2 (KR628) LT225/75R16 Tires
628006
Kenda Klever A/T2 (KR628) LT225/75R16 Tires
628006
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Kenda | SKU | 628006 |
|---|---|---|---|
| Model | Klever A/T2 (KR628) | Tire Diameter | 30 |
| Aspect Ratio | 75 | Inch Width | 9 |
| Tire Load Capacity | 2680 | Tire Load Rating | 115 |
| Max Inflation Pressure | 80 | Overall Diameter | 29.13 |
| Overall Width | 9.17 | Ply Rating | 10 |
| Rim Diameter | 16 | Rounded Diameter | 30 |
| RunFlat | No | Section Width | 225 |
| Sidewall | RBL | Size | LT225/75R16 |
| Speed Rating | S | Tread Depth | 15 |
| Warranty | 50000 | Winter Class | studless |
| Segment | All Terrain, All Weather | Load Capacity Dual | 2470 |
| Measuring Rim Width | 6.0 | Approved Rim Width Min | 6 |
| Approved Rim Width Max | 7.5 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★