Toyo H08+ LT225/75R16 Tires
369700
Toyo H08+ LT225/75R16 Tires
369700
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim in the fitment filter, then reopen this product to launch the visualizer.
Tire Specs
| Brand | Toyo | SKU | 369700 |
|---|---|---|---|
| Model | H08+ | Weight | 39 |
| Tire Diameter | 30 | Aspect Ratio | 75 |
| Inch Width | 9 | Tire Load Capacity | 2680 |
| Tire Load Rating | 115 | Max Inflation Pressure | 80 |
| Overall Diameter | 29.3 | Overall Width | 8.8 |
| Ply Rating | 10 | Rim Diameter | 16 |
| Rounded Diameter | 30 | RunFlat | No |
| Section Width | 225 | Sidewall | BSW |
| Size | LT225/75R16 | Speed Rating | R |
| Tread Depth | 14.1 | Winter Class | studless |
| Segment | All Season, Commercial | Load Capacity Dual | 2470 |
| Measuring Rim Width | 6.0 | Approved Rim Width Min | 6 |
| Approved Rim Width Max | 7.5 | Revolutions Per Mile | 709 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★