Bfgoodrich ALL-Terrain T/A KO2 LT235/70R16 Tires
33403
Bfgoodrich ALL-Terrain T/A KO2 LT235/70R16 Tires
33403
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Bfgoodrich | SKU | 33403 |
|---|---|---|---|
| Model | ALL-Terrain T/A KO2 | Weight | 37.24 |
| Tire Diameter | 29 | Aspect Ratio | 70 |
| Inch Width | 9.5 | Tire Load Capacity | 1985 |
| Tire Load Rating | 104 | Max Inflation Pressure | 50 |
| Overall Diameter | 29 | Overall Width | 9.5 |
| Ply Rating | 6 | Rim Diameter | 16 |
| Rounded Diameter | 29 | RunFlat | No |
| Section Width | 235 | Sidewall | RWL |
| Size | LT235/70R16 | Speed Rating | S |
| Tread Depth | 15 | Warranty | 50000 |
| Winter Class | studless | Segment | All Terrain, All Weather |
| Load Capacity Dual | 1820 | Measuring Rim Width | 7.0 |
| Approved Rim Width Min | 6 | Approved Rim Width Max | 7.5 |
| Revolutions Per Mile | 718 |
Product Reviews (1)
write a review
Trey
These KO2s just get the job done plain and simple. Smooth on the highway and plenty of bite when the pavement ends. Holding up great.
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★