Hankook Dynapro AT2 Xtreme RF12 LT235/75R15 SL Tires
2021643
Hankook Dynapro AT2 Xtreme RF12 LT235/75R15 SL Tires
2021643
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Hankook | SKU | 2021643 |
|---|---|---|---|
| Model | Dynapro AT2 Xtreme RF12 | Weight | 37.6 |
| Tire Diameter | 29 | Aspect Ratio | 75 |
| Inch Width | 9.5 | Tire Load Capacity | 1985 |
| Load Range | SL | Tire Load Rating | 104 |
| Max Inflation Pressure | 50 | Overall Diameter | 28.8 |
| Ply Rating | 6 | Rim Diameter | 15 |
| Rounded Diameter | 29 | RunFlat | No |
| Section Width | 235 | Sidewall | RWL |
| Size | LT235/75R15 | Speed Rating | S |
| Tread Depth | 15.5 | Warranty | 60000 |
| Tread Width | 7 | Winter Class | studless |
| Segment | All Terrain, All Weather | Load Capacity Dual | 1820 |
| Measuring Rim Width | 6.5 | Approved Rim Width Min | 6 |
| Approved Rim Width Max | 8 | Revolutions Per Mile | 726 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★