Hankook Dynapro MT2 RT05 LT235/75R15 Tires
2020986
Hankook Dynapro MT2 RT05 LT235/75R15 Tires
2020986
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Hankook | SKU | 2020986 |
|---|---|---|---|
| Model | Dynapro MT2 RT05 | Weight | 39 |
| Tire Diameter | 29 | Aspect Ratio | 75 |
| Inch Width | 9.5 | Tire Load Capacity | 1984 |
| Tire Load Rating | 104 | Max Inflation Pressure | 50 |
| Overall Diameter | 28.9 | Overall Width | 8.9 |
| Ply Rating | 6 | Rim Diameter | 15 |
| Rounded Diameter | 29 | RunFlat | No |
| Section Width | 235 | Sidewall | OWL |
| Size | LT235/75R15 | Speed Rating | Q |
| Tread Depth | 16.5 | Tread Width | 7.4 |
| Winter Class | studless | Segment | All Season, Mud Terrain |
| Load Capacity Dual | 1819 | Measuring Rim Width | 6.5 |
| Approved Rim Width Min | 6 | Approved Rim Width Max | 8 |
| Revolutions Per Mile | 715 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★