Ironman ALL Country A/T LT235/75R15 Tires
91207
Ironman ALL Country A/T LT235/75R15 Tires
91207
Tire Specs
| Brand | Ironman | SKU | 91207 |
|---|---|---|---|
| Model | ALL Country A/T | Weight | 35.96 |
| Tire Diameter | 29 | Aspect Ratio | 75 |
| Inch Width | 9.5 | Tire Load Capacity | 1985 |
| Tire Load Rating | 104 | Max Inflation Pressure | 50 |
| Overall Diameter | 28.86 | Overall Width | 9.25 |
| Ply Rating | 6 | Rim Diameter | 15 |
| Rounded Diameter | 29 | RunFlat | No |
| Section Width | 235 | Sidewall | BSW |
| Size | LT235/75R15 | Speed Rating | Q |
| Tread Depth | 16 | Warranty | 50000 |
| Winter Class | studless | Segment | All Season, All Terrain |
| Load Capacity Dual | 1820 | Approved Rim Width Min | 6 |
| Approved Rim Width Max | 7 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★