Falken Wildpeak A/T4W LT235/75R15 Tires
28847202
Falken Wildpeak A/T4W LT235/75R15 Tires
28847202
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Falken | SKU | 28847202 |
|---|---|---|---|
| Model | Wildpeak A/T4W | Weight | 40.5 |
| Tire Diameter | 29 | Aspect Ratio | 75 |
| Inch Width | 9.5 | Tire Load Capacity | 2755 |
| Tire Load Rating | 116 | Max Inflation Pressure | 80 |
| Overall Diameter | 28.8 | Ply Rating | 10 |
| Rim Diameter | 15 | Rounded Diameter | 29 |
| RunFlat | No | Section Width | 235 |
| Sidewall | BSW | Size | LT235/75R15 |
| Speed Rating | R | Tread Depth | 17 |
| Warranty | 60000 | Tread Width | 7.4 |
| Winter Class | studless | Segment | All Terrain, All Weather |
| Load Capacity Dual | 2535 | Measuring Rim Width | 6.5 |
| Approved Rim Width Min | 6 | Approved Rim Width Max | 7 |
| Revolutions Per Mile | 724 |
Product Reviews (2)
write a review
Crew
Better than I expected on pavement. Still handles rough stuff no problem. Tread's holding up solid.
Vance
AT4Ws at this price point? No-brainer. Ride quality on pavement surprised me honestly.
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★