Falken Wildpeak A/T4W LT235/80R17 Tires
28847616
Falken Wildpeak A/T4W LT235/80R17 Tires
28847616
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Falken | SKU | 28847616 |
|---|---|---|---|
| Model | Wildpeak A/T4W | Weight | 47.1 |
| Tire Diameter | 32 | Aspect Ratio | 80 |
| Inch Width | 9.5 | Tire Load Capacity | 3085 |
| Tire Load Rating | 120 | Max Inflation Pressure | 80 |
| Overall Diameter | 31.8 | Ply Rating | 10 |
| Rim Diameter | 17 | Rounded Diameter | 32 |
| RunFlat | No | Section Width | 235 |
| Sidewall | BSW | Size | LT235/80R17 |
| Speed Rating | R | Tread Depth | 17 |
| Warranty | 60000 | Tread Width | 9.9 |
| Winter Class | studless | Segment | All Terrain, All Weather |
| Load Capacity Dual | 2835 | Measuring Rim Width | 6.5 |
| Approved Rim Width Min | 6 | Approved Rim Width Max | 7.5 |
| Revolutions Per Mile | 655 |
Product Reviews (2)
write a review
Crew
Better than I expected on pavement. Still handles rough stuff no problem. Tread's holding up solid.
Vance
AT4Ws at this price point? No-brainer. Ride quality on pavement surprised me honestly.
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★