Hankook Dynapro MT2 RT05 LT235/80R17 Tires
2021076
Hankook Dynapro MT2 RT05 LT235/80R17 Tires
2021076
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Hankook | SKU | 2021076 |
|---|---|---|---|
| Model | Dynapro MT2 RT05 | Weight | 47 |
| Tire Diameter | 32 | Aspect Ratio | 80 |
| Inch Width | 9.5 | Tire Load Capacity | 3086 |
| Tire Load Rating | 120 | Max Inflation Pressure | 65 |
| Overall Diameter | 31.8 | Overall Width | 8.7 |
| Ply Rating | 10 | Rim Diameter | 17 |
| Rounded Diameter | 32 | RunFlat | No |
| Section Width | 235 | Sidewall | BSW |
| Size | LT235/80R17 | Speed Rating | Q |
| Tread Depth | 17 | Tread Width | 7.4 |
| Winter Class | studless | Segment | All Season, Mud Terrain |
| Load Capacity Dual | 2833 | Measuring Rim Width | 6.5 |
| Approved Rim Width Min | 6 | Approved Rim Width Max | 8 |
| Revolutions Per Mile | 650 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★