Ironman ALL Country A/T LT235/80R17 Tires
93219
Ironman ALL Country A/T LT235/80R17 Tires
93219
Tire Specs
| Brand | Ironman | SKU | 93219 |
|---|---|---|---|
| Model | ALL Country A/T | Weight | 42.13 |
| Tire Diameter | 32 | Aspect Ratio | 80 |
| Inch Width | 9.5 | Tire Load Capacity | 3085 |
| Tire Load Rating | 120 | Max Inflation Pressure | 80 |
| Overall Diameter | 31.8 | Overall Width | 9.25 |
| Ply Rating | 10 | Rim Diameter | 17 |
| Rounded Diameter | 32 | RunFlat | No |
| Section Width | 235 | Sidewall | BSW |
| Size | LT235/80R17 | Speed Rating | Q |
| Tread Depth | 15.7 | Warranty | 50000 |
| Winter Class | studless | Segment | All Season, All Terrain |
| Load Capacity Dual | 2835 | Approved Rim Width Min | 6 |
| Approved Rim Width Max | 7.5 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★