Michelin Agilis Crossclimate 2 LT235/80R18 Tires
41778
Michelin Agilis Crossclimate 2 LT235/80R18 Tires
41778
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Michelin | SKU | 41778 |
|---|---|---|---|
| Model | Agilis Crossclimate 2 | Weight | 45.55 |
| Tire Diameter | 33 | Aspect Ratio | 80 |
| Inch Width | 9.5 | Tire Load Capacity | 3195 |
| Tire Load Rating | 121 | Max Inflation Pressure | 80 |
| Overall Diameter | 32.8 | Ply Rating | 10 |
| Rim Diameter | 18 | Rounded Diameter | 33 |
| RunFlat | No | Section Width | 235 |
| Sidewall | BSW | Size | LT235/80R18 |
| Speed Rating | R | Tread Depth | 14 |
| Winter Class | studless | Segment | All Weather, Commercial, Winter |
| Approved Rim Width Min | 6 | Approved Rim Width Max | 8 |
| Revolutions Per Mile | 634 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★