General Grabber HD LT235/85R16 Tires
04507170000
In stock: 468
General Grabber HD LT235/85R16 Tires
04507170000
In stock: 468
Tire Specs
| Brand | General | SKU | 04507170000 |
|---|---|---|---|
| Model | Grabber HD | Weight | 42.6 |
| Tire Diameter | 32 | Aspect Ratio | 85 |
| Inch Width | 9.5 | Tire Load Capacity | 3085 |
| Tire Load Rating | 120 | Max Inflation Pressure | 80 |
| Overall Diameter | 31.7 | Overall Width | 9.3 |
| Ply Rating | 10 | Rim Diameter | 16 |
| Rounded Diameter | 32 | RunFlat | No |
| Section Width | 235 | Sidewall | BSW |
| Size | LT235/85R16 | Speed Rating | R |
| Tread Depth | 14 | Winter Class | studless |
| Segment | All Season, Commercial | Load Capacity Dual | 2755 |
| Measuring Rim Width | 6.5 | Approved Rim Width Min | 6 |
| Approved Rim Width Max | 7.5 | Revolutions Per Mile | 655 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★