Hankook Dynapro MT2 RT05 LT235/85R16 Tires
2020798
Hankook Dynapro MT2 RT05 LT235/85R16 Tires
2020798
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Hankook | SKU | 2020798 |
|---|---|---|---|
| Model | Dynapro MT2 RT05 | Weight | 48 |
| Tire Diameter | 32 | Aspect Ratio | 85 |
| Inch Width | 9.5 | Tire Load Capacity | 3086 |
| Tire Load Rating | 120 | Max Inflation Pressure | 80 |
| Overall Diameter | 31.7 | Overall Width | 8.8 |
| Ply Rating | 10 | Rim Diameter | 16 |
| Rounded Diameter | 32 | RunFlat | No |
| Section Width | 235 | Sidewall | BSW |
| Size | LT235/85R16 | Speed Rating | Q |
| Tread Depth | 17 | Tread Width | 7.4 |
| Winter Class | studless | Segment | All Season, Mud Terrain |
| Load Capacity Dual | 2756 | Measuring Rim Width | 6.5 |
| Approved Rim Width Min | 6 | Approved Rim Width Max | 7.5 |
| Revolutions Per Mile | 652 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★