Mastercraft Stratus HT LT235/85R16 Tires
175022002
Mastercraft Stratus HT LT235/85R16 Tires
175022002
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim in the fitment filter, then reopen this product to launch the visualizer.
Tire Specs
| Brand | Mastercraft | SKU | 175022002 |
|---|---|---|---|
| Model | Stratus HT | Weight | 38.58 |
| Tire Diameter | 32 | Aspect Ratio | 85 |
| Inch Width | 9.5 | Tire Load Capacity | 3042 |
| Tire Load Rating | 120 | Max Inflation Pressure | 80 |
| Overall Diameter | 31.5 | Ply Rating | 10 |
| Rim Diameter | 16 | Rounded Diameter | 32 |
| RunFlat | No | Section Width | 235 |
| Sidewall | BSW | Size | LT235/85R16 |
| Speed Rating | S | Tread Depth | 13.5 |
| Warranty | 50000 | Winter Class | studless |
| Segment | Highway Terrain | Load Capacity Dual | 2778 |
| Measuring Rim Width | 6.5 | Approved Rim Width Min | 6 |
| Approved Rim Width Max | 7.5 | Revolutions Per Mile | 658 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★