Mickey Thompson Baja Legend EXP LT245/70R16 Tires
331280003
Mickey Thompson Baja Legend EXP LT245/70R16 Tires
331280003
Our advantages
Free
shipping
On all orders
Not sure it'll fit? Ask us
Easy
returns
Backed by our policy
Manufactural
Warranty
lifetime structural
Secure
checkout
Safe & encrypted
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Mickey Thompson | SKU | 331280003 |
|---|---|---|---|
| Model | Baja Legend EXP | Weight | 46.94 |
| Tire Diameter | 30 | Aspect Ratio | 70 |
| Inch Width | 9.5 | Tire Load Capacity | 2910 |
| Tire Load Rating | 118 | Max Inflation Pressure | 80 |
| Overall Diameter | 29.8 | Ply Rating | 10 |
| Rim Diameter | 16 | Rounded Diameter | 30 |
| RunFlat | No | Section Width | 245 |
| Sidewall | RWL | Size | LT245/70R16 |
| Speed Rating | Q | Tread Depth | 18.5 |
| Warranty | 50000 | Tread Width | 7.8 |
| Winter Class | studless | Segment | All Terrain |
| Load Capacity Dual | 2680 | Measuring Rim Width | 7.0 |
| Approved Rim Width Min | 6.5 | Approved Rim Width Max | 8 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★