Argus Advanta SVT-02 LT245/75R16 Tires
1932454763
Argus Advanta SVT-02 LT245/75R16 Tires
1932454763
Tire Specs
| Brand | Argus Advanta | SKU | 1932454763 |
|---|---|---|---|
| Model | SVT-02 | Weight | 44 |
| Tire Diameter | 31 | Aspect Ratio | 75 |
| Inch Width | 9.5 | Tire Load Capacity | 3086 |
| Tire Load Rating | 120 | Overall Diameter | 30.5 |
| Ply Rating | 10 | Rim Diameter | 16 |
| Rounded Diameter | 31 | RunFlat | No |
| Section Width | 245 | Sidewall | BSW |
| Size | LT245/75R16 | Speed Rating | Q |
| Tread Depth | 14 | Winter Class | studless |
| Segment | All Season, Highway Terrain | Load Capacity Dual | 2755 |
| Approved Rim Width Min | 6.5 | Approved Rim Width Max | 8 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★