Yokohama Geolandar A/T4 (G018) LT245/75R16 Tires
110101812
Yokohama Geolandar A/T4 (G018) LT245/75R16 Tires
110101812
Tire Specs
| Brand | Yokohama | SKU | 110101812 |
|---|---|---|---|
| Model | Geolandar A/T4 (G018) | Weight | 44.44 |
| Tire Diameter | 31 | Aspect Ratio | 75 |
| Inch Width | 9.5 | Tire Load Capacity | 3042 |
| Tire Load Rating | 120 | Max Inflation Pressure | 80 |
| Overall Diameter | 30.7 | Ply Rating | 10 |
| Rim Diameter | 16 | Rounded Diameter | 31 |
| RunFlat | No | Section Width | 245 |
| Sidewall | OWL | Size | LT245/75R16 |
| Speed Rating | S | Tread Depth | 17 |
| Warranty | 55000 | Winter Class | studless |
| Segment | All Terrain, All Weather | Load Capacity Dual | 2778 |
| Measuring Rim Width | 7.0 | Approved Rim Width Min | 6.5 |
| Approved Rim Width Max | 8 | Revolutions Per Mile | 677 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★