Toyo M-55 LT245/75R16 Tires
312330
Toyo M-55 LT245/75R16 Tires
312330
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Toyo | SKU | 312330 |
|---|---|---|---|
| Model | M-55 | Weight | 46 |
| Tire Diameter | 31 | Aspect Ratio | 75 |
| Inch Width | 9.5 | Tire Load Capacity | 3042 |
| Tire Load Rating | 120 | Max Inflation Pressure | 80 |
| Overall Diameter | 30.8 | Overall Width | 9.8 |
| Ply Rating | 10 | Rim Diameter | 16 |
| Rounded Diameter | 31 | RunFlat | No |
| Section Width | 245 | Sidewall | BSW |
| Size | LT245/75R16 | Speed Rating | Q |
| Tread Depth | 17.5 | Winter Class | studless |
| Segment | All Terrain, All Weather, Commercial | Load Capacity Dual | 2778 |
| Measuring Rim Width | 7.0 | Approved Rim Width Min | 6.5 |
| Approved Rim Width Max | 8 | Revolutions Per Mile | 675 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★