Mastercraft Glacier MSR LT245/75R17 Tires
175038011
In stock: 50
Mastercraft Glacier MSR LT245/75R17 Tires
175038011
In stock: 50
Tire Specs
| Brand | Mastercraft | SKU | 175038011 |
|---|---|---|---|
| Model | Glacier MSR | Weight | 44.69 |
| Tire Diameter | 32 | Aspect Ratio | 75 |
| Inch Width | 9.5 | Tire Load Capacity | 3195 |
| Tire Load Rating | 121 | Max Inflation Pressure | 80 |
| Overall Diameter | 31.77 | Ply Rating | 10 |
| Rim Diameter | 17 | Rounded Diameter | 32 |
| RunFlat | No | Section Width | 245 |
| Sidewall | BSW | Size | LT245/75R17 |
| Speed Rating | Q | Tread Depth | 16 |
| Winter Class | studless | Segment | Winter |
| Measuring Rim Width | 7.0 | Approved Rim Width Min | 6.5 |
| Approved Rim Width Max | 7.5 | Revolutions Per Mile | 653 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★