Toyo M-55 LT245/75R17 Tires
312190
Toyo M-55 LT245/75R17 Tires
312190
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Toyo | SKU | 312190 |
|---|---|---|---|
| Model | M-55 | Weight | 49 |
| Tire Diameter | 32 | Aspect Ratio | 75 |
| Inch Width | 9.5 | Tire Load Capacity | 3195 |
| Tire Load Rating | 121 | Max Inflation Pressure | 80 |
| Overall Diameter | 31.9 | Overall Width | 9.7 |
| Ply Rating | 10 | Rim Diameter | 17 |
| Rounded Diameter | 32 | RunFlat | No |
| Section Width | 245 | Sidewall | BSW |
| Size | LT245/75R17 | Speed Rating | Q |
| Tread Depth | 17.6 | Winter Class | studless |
| Segment | All Terrain, All Weather, Commercial | Load Capacity Dual | 2910 |
| Measuring Rim Width | 7.0 | Approved Rim Width Min | 6.5 |
| Approved Rim Width Max | 7.5 | Revolutions Per Mile | 651 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★