Bfgoodrich ALL-Terrain T/A KO2 LT255/70R16 Tires
65289
Bfgoodrich ALL-Terrain T/A KO2 LT255/70R16 Tires
65289
Our advantages
Free
shipping
On all orders
Not sure it'll fit? Ask us
Easy
returns
Backed by our policy
Manufactural
Warranty
lifetime structural
Secure
checkout
Safe & encrypted
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Bfgoodrich | SKU | 65289 |
|---|---|---|---|
| Model | ALL-Terrain T/A KO2 | Weight | 48.04 |
| Tire Diameter | 30 | Aspect Ratio | 70 |
| Inch Width | 10 | Tire Load Capacity | 3085 |
| Tire Load Rating | 120 | Max Inflation Pressure | 80 |
| Overall Diameter | 30.1 | Overall Width | 10.2 |
| Ply Rating | 10 | Rim Diameter | 16 |
| Rounded Diameter | 30 | RunFlat | No |
| Section Width | 255 | Sidewall | RWL |
| Size | LT255/70R16 | Speed Rating | S |
| Tread Depth | 15 | Warranty | 50000 |
| Winter Class | studless | Segment | All Terrain, All Weather |
| Load Capacity Dual | 2835 | Measuring Rim Width | 7.5 |
| Approved Rim Width Min | 6.5 | Approved Rim Width Max | 8 |
| Revolutions Per Mile | 691 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★