Hankook Dynapro AT2 Xtreme RF12 LT255/75R17 Tires
2021813
Hankook Dynapro AT2 Xtreme RF12 LT255/75R17 Tires
2021813
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Hankook | SKU | 2021813 |
|---|---|---|---|
| Model | Dynapro AT2 Xtreme RF12 | Weight | 46.1 |
| Tire Diameter | 32 | Aspect Ratio | 75 |
| Inch Width | 10 | Tire Load Capacity | 2405 |
| Tire Load Rating | 111 | Max Inflation Pressure | 50 |
| Overall Diameter | 32 | Ply Rating | 6 |
| Rim Diameter | 17 | Rounded Diameter | 32 |
| RunFlat | No | Section Width | 255 |
| Sidewall | BSW | Size | LT255/75R17 |
| Speed Rating | S | Tread Depth | 15 |
| Warranty | 60000 | Tread Width | 7.6 |
| Winter Class | studless | Segment | All Terrain, All Weather |
| Load Capacity Dual | 2205 | Measuring Rim Width | 7.0 |
| Approved Rim Width Min | 6.5 | Approved Rim Width Max | 8.5 |
| Revolutions Per Mile | 652 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★