Argus Advanta RTX-850 LT255/80R17 Tires
ADV4250
Argus Advanta RTX-850 LT255/80R17 Tires
ADV4250
Tire Specs
| Brand | Argus Advanta | SKU | ADV4250 |
|---|---|---|---|
| Model | RTX-850 | Tire Diameter | 33 |
| Aspect Ratio | 80 | Inch Width | 10 |
| Tire Load Capacity | 3415 | Tire Load Rating | 123 |
| Max Inflation Pressure | 80 | Overall Diameter | 33.1 |
| Ply Rating | 10 | Rim Diameter | 17 |
| Rounded Diameter | 33 | RunFlat | No |
| Section Width | 255 | Sidewall | BSW |
| Size | LT255/80R17 | Speed Rating | Q |
| Winter Class | studless | Segment | All Terrain, Mud Terrain |
| Load Capacity Dual | 3085 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★