Mastercraft Courser MXT LT265/70R17 Tires
175035009
Mastercraft Courser MXT LT265/70R17 Tires
175035009
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Mastercraft | SKU | 175035009 |
|---|---|---|---|
| Model | Courser MXT | Weight | 50 |
| Tire Diameter | 32 | Aspect Ratio | 70 |
| Inch Width | 10.5 | Tire Load Capacity | 3195 |
| Tire Load Rating | 121 | Max Inflation Pressure | 80 |
| Overall Diameter | 31.73 | Ply Rating | 10 |
| Rim Diameter | 17 | Rounded Diameter | 32 |
| RunFlat | No | Section Width | 265 |
| Sidewall | OWL | Size | LT265/70R17 |
| Speed Rating | Q | Tread Depth | 18.5 |
| Tread Width | 8 | Winter Class | studdable |
| Segment | Mud Terrain | Load Capacity Dual | 2910 |
| Measuring Rim Width | 8 | Approved Rim Width Min | 7 |
| Approved Rim Width Max | 8.5 | Revolutions Per Mile | 653 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★