Toyo Open Country M/T LT265/70R18 Tires
361090
Toyo Open Country M/T LT265/70R18 Tires
361090
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Toyo | SKU | 361090 |
|---|---|---|---|
| Model | Open Country M/T | Weight | 60 |
| Tire Diameter | 33 | Aspect Ratio | 70 |
| Inch Width | 10.5 | Tire Load Capacity | 3525 |
| Tire Load Rating | 114 | Max Inflation Pressure | 80 |
| Overall Diameter | 32.9 | Overall Width | 10.7 |
| Ply Rating | 10 | Rim Diameter | 18 |
| Rounded Diameter | 33 | RunFlat | No |
| Section Width | 265 | Sidewall | BSW |
| Size | LT265/70R18 | Speed Rating | Q |
| Tread Depth | 18.9 | Winter Class | studless |
| Segment | All Season, Mud Terrain | Load Capacity Dual | 3195 |
| Measuring Rim Width | 8.0 | Approved Rim Width Min | 7 |
| Approved Rim Width Max | 9 | Revolutions Per Mile | 632 |
Product Reviews (1)
write a review
Mack
Open Country M/Ts, legit in the mud. Self-clean like a dream. Sidewalls are beefy and highway manners way better than you'd think for an M/T.
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★