Mastercraft Glacier MSR LT265/75R16 Tires
175075011
In stock: 9
Mastercraft Glacier MSR LT265/75R16 Tires
175075011
In stock: 9
Tire Specs
| Brand | Mastercraft | SKU | 175075011 |
|---|---|---|---|
| Model | Glacier MSR | Weight | 47.12 |
| Tire Diameter | 32 | Aspect Ratio | 75 |
| Inch Width | 10.5 | Tire Load Capacity | 3415 |
| Tire Load Rating | 123 | Max Inflation Pressure | 80 |
| Overall Diameter | 31.77 | Ply Rating | 10 |
| Rim Diameter | 16 | Rounded Diameter | 32 |
| RunFlat | No | Section Width | 265 |
| Sidewall | BSW | Size | LT265/75R16 |
| Speed Rating | R | Tread Depth | 16.5 |
| Winter Class | studless | Segment | Winter |
| Measuring Rim Width | 7.5 | Approved Rim Width Min | 7 |
| Approved Rim Width Max | 8 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★