Toyo Open Country M/T LT265/75R16 Tires
360320
Toyo Open Country M/T LT265/75R16 Tires
360320
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Toyo | SKU | 360320 |
|---|---|---|---|
| Model | Open Country M/T | Weight | 58.4 |
| Tire Diameter | 32 | Aspect Ratio | 75 |
| Inch Width | 10.5 | Tire Load Capacity | 3415 |
| Tire Load Rating | 123 | Max Inflation Pressure | 80 |
| Overall Diameter | 31.8 | Overall Width | 10.8 |
| Ply Rating | 10 | Rim Diameter | 16 |
| Rounded Diameter | 32 | RunFlat | No |
| Section Width | 265 | Sidewall | BSW |
| Size | LT265/75R16 | Speed Rating | P |
| Tread Depth | 18.9 | Winter Class | studless |
| Segment | All Season, Mud Terrain | Measuring Rim Width | 7.5 |
| Approved Rim Width Min | 7 | Approved Rim Width Max | 8 |
| Revolutions Per Mile | 651 |
Product Reviews (1)
write a review
Mack
Open Country M/Ts, legit in the mud. Self-clean like a dream. Sidewalls are beefy and highway manners way better than you'd think for an M/T.
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★