Yokohama Geolandar A/T4 (G018) LT265/75R16 Tires
110101814
Yokohama Geolandar A/T4 (G018) LT265/75R16 Tires
110101814
Tire Specs
| Brand | Yokohama | SKU | 110101814 |
|---|---|---|---|
| Model | Geolandar A/T4 (G018) | Weight | 49.7 |
| Tire Diameter | 32 | Aspect Ratio | 75 |
| Inch Width | 10.5 | Tire Load Capacity | 3415 |
| Tire Load Rating | 123 | Max Inflation Pressure | 80 |
| Overall Diameter | 31.8 | Ply Rating | 10 |
| Rim Diameter | 16 | Rounded Diameter | 32 |
| RunFlat | No | Section Width | 265 |
| Sidewall | OWL | Size | LT265/75R16 |
| Speed Rating | S | Tread Depth | 18 |
| Warranty | 55000 | Winter Class | studless |
| Segment | All Terrain, All Weather | Load Capacity Dual | 3085 |
| Measuring Rim Width | 7.5 | Approved Rim Width Min | 7 |
| Approved Rim Width Max | 9 | Revolutions Per Mile | 653 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★